
27.02.2013 – 23.06.2025
Vater: FTCh Waterford Ganton
Mutter: FTCh Lockthorn Tara
hips: 7-3, elbows: 0-0, eyes clear 11/2016
PRA hereditary clear, CNM clear
| Datum | Ort | Test / Trial | Klasse | Quali | Quali | Pt/Max | Bericht |
|---|---|---|---|---|---|---|---|
| 11./12.5.2019 | GB – Glanusk Park | Skinner’s World Cup | Swedish Team | 13. Team | |||
| 14./15.6.2018 | GB – Chatsworth | KC Inter.Retr. Event | Swiss Team | 9. Team | |||
| 15./16.5.2017 | GB – Chatsworth | KC International Retriever Event | Swiss Team | 7. Team | |||
| 13./14.5.2017 | GB – Cawdor | Skinner’s World Cup | Swiss team | 15. Team | |||
| 24.11.2016 | GB – Hy-Fly, Lancs | FT, NGRA | Novice | 2. | 2. | ||
| 9./10.6.2016 | GB – Chatsworth | KC International Retriever Event | Swiss Team | 8. Team | |||
| 15./16.5.2016 | GB – Englefield | Skinner’s World Cup | Swiss Team | 11. Team | |||
| 3.5.2015 | GB – Besthorpe, Notts | WT, Dukeries GC | Novice AV | 2. | 2. |




























































